ESPN Broadcast Schedule
Invictus Games 2016 presented by Jaguar Land Rover will be broadcast on ESPN and include 40+ hours of coverage. The broadcast will commence with the Opening Ceremony from Champion Stadium at ESPN Wide World of Sports Complex at Walt Disney World Resort in Lake Buena Vista, Fla., live on ESPN2 on Sunday, May 8, at 8 p.m. EST.
ESPN2 will also provide daily coverage May 9-11 from 7-8 p.m. each day, supplemented by more than 35 hours of live action on ESPN3. The Closing Ceremony will be live on ESPN2 at Champion Stadium on Thursday, May 12, at 7 p.m. EST
ESPN2’s primetime shows will highlight the key events and personalities. ESPN2 coverage will also be available live via WatchESPN across computers, smartphones, tablets, and connected devices via an affiliated video provider. ESPN’s international networks will provide coverage to more than 50 countries via our television networks and digital platforms in Latin America, Oceania, the Caribbean and Canada. Coverage will also be available to US service personnel via Armed Forces Network and ESPN3.
Below is a summary of the broadcast schedule on ESPN2 and ESPN 3.
Invictus Games 2016 Broadcast Schedule:
Date | Time (ET) | Event/Commentators | Network |
Sun, May 8 | 8 – 10 p.m. | Opening Ceremony | ESPN2 |
Mon, May 9 | 8 – 11 a.m. | Powerlifting Finals | ESPN3 |
1:30 – 4:30 p.m. | Rowing Finals | ESPN3 | |
7 – 10 p.m. | Archery Finals | ESPN3 | |
7 – 8 p.m. | Day 1 Primetime Show | ESPN2 | |
Tue, May 10 | 8 a.m. – 1 p.m. | Track & Field Finals | ESPN3 |
2 – 4:30 p.m. | Sitting Volleyball Semifinals | ESPN3 | |
7 – 9:30 p.m. | Sitting Volleyball Gold & Bronze Matches | ESPN3 | |
7 – 8 p.m. | Day 2 Primetime Show | ESPN2 | |
Wed, May 11 | 8 a.m. – 1 p.m. | Swimming Finals | ESPN3 |
2 – 4:30 p.m. | Wheelchair Rugby Semifinals | ESPN3 | |
|
7:30 – 11p.m. | Wheelchair Rugby Gold & Bronze Medal Matches & Exhibition | ESPN3 |
7 – 8 p.m. | Day 3 Primetime Show | ESPN2 | |
Thur, May 12 | 8 – 10 a.m. | Wheelchair Tennis Final | ESPN3 |
|
10:30 a.m. – 12:30 p.m. | Wheelchair Basketball Semifinals | ESPN3 |
2 – 4 p.m. | Wheelchair Basketball Gold & Bronze Medal Matches | ESPN3 | |
7 – 10 p.m. | Closing Ceremony | ESPN2 |
To read the schedule on the ESPN MediaZone web site, click here.